10 Entries first | back | next | last | |||||||
| Riddim produced by: Rupert Blake | |||||||
| Sample: Listen | |||||||
| Artist | Tune | Riddim | Label | Year | Producer | Album | |
| Beenie Man | Glamatize | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Chicken | Gal Clown | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Delly Ranks | A Wha Do She | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Monster Shack Crew | Mek She Cry | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Mr Vegas & Future Troubles | Cat Cat | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| New Kidz | Shape And Looks | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Screechie Joe & Famous Face | More Girls | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Singer J | Baddest | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Sizzla | Stop Di Violence | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
| Wickerman | Hunt Dem | Bad Afternoon | Q45 | 2006 | Rupert Blake |    | |
10 Entries first | back | next | last | |||||||
Riddimbase.org is an offer by dancehallmusic.de